| General info | ||||||
|---|---|---|---|---|---|---|
| Area | 475,442 km2 | |||||
| Capital | Yaoundé | |||||
| Official language | French, English | |||||
| National holiday | May 20 | |||||
| Cash | CFA franc | |||||
| Telephone indicative | 237 | |||||
| Borders in km | ||||||
| Ribs | 412 | |||||
| Central African | 800 | |||||
| Congo | 523 | |||||
| Gabon | 298 | |||||
| Equatorial Guinea | 189 | |||||
| Nigeria | 1 690 | |||||
| Chad | 1 094 | |||||
| Directorate of technological development and industrial property - Cameroon - Yaoundé | ||||||
|---|---|---|---|---|---|---|
| BP: 1652 Yaoundé Tel.: (237) 222 20 37 78 Fax.: (237) 222 20 37 38 (Ministry of Mines, Industry and Technological Development) | ||||||

