General info | ||||||
---|---|---|---|---|---|---|
Area | 245,857 km2 | |||||
Capital | Conakry | |||||
Official language | French | |||||
National holiday | October 2 | |||||
Cash | Guinean franc | |||||
Telephone indicative | 224 | |||||
Borders in km | ||||||
Ribs | 312 | |||||
Ivory Coast | 610 | |||||
Guinea-Bisau | 386 | |||||
Liberia | 563 | |||||
Mali | 858 | |||||
Senegal | 330 | |||||
Sierra Léone | 652 |
National Service for Industrial Property and Technological Innovation - Guinea - Conakry | ||||||
---|---|---|---|---|---|---|
01 BP 363 Cotonou - Benin Tel.: (229) 21 31 02 15/21 32 11 51/21 31 46 08 Fax: (229) 21 31 46 08 (Ministry of Industry, Commerce and SMEs) |