| General info | ||||||
|---|---|---|---|---|---|---|
| Area | 274,200 km2 | |||||
| Capital | Ouagadougou | |||||
| Official language | French | |||||
| National holiday | December 11 | |||||
| Cash | CFA franc | |||||
| Telephone indicative | 226 | |||||
| Borders in km | ||||||
| Benign | 306 | |||||
| Ivory Coast | 584 | |||||
| Ghana | 549 | |||||
| Mali | 1 000 | |||||
| Togo | 126 | |||||
| National Center for Industrial Property (CNPI) - BURKINA FASO - Ouagadougou | ||||||
|---|---|---|---|---|---|---|
| 04 BP 382 Ouagadougou 04 Tel.: (226) 50 30 09 41/25 31 03 11 Fax: (226) 50 33 05 63 (Ministry of Industry, Trade and Handicrafts) | ||||||
