| General Information | ||||||
|---|---|---|---|---|---|---|
| Area | 622,980 km2 | |||||
| Capital | Bangui | |||||
| Official language | French, Sango | |||||
| National Holiday | December 1st | |||||
| Cash | CFA franc | |||||
| Telephone code | 236 | |||||
| Borders in km | ||||||
| Cameroon | 800 | |||||
| Congo | 467 | |||||
| Congo (formerly Zaire) | 1 577 | |||||
| Sudan | 483 | |||||
| South Sudan | 682 | |||||
| Chad | 1 197 | |||||
| Directorate of Industrial Property - Central African Republic - Bangui | ||||||
|---|---|---|---|---|---|---|
| Avenue B. BOGANDA P.O. Box: 1988 Bangui Tel.: (236) 21 61 17 44 Fax: (236) 21 61 76 53 (Ministry of Commerce and Industry) | ||||||
