| General info | ||||||
|---|---|---|---|---|---|---|
| Area | 1,240,192 km2 | |||||
| Capital | Bamako | |||||
| Official language | French | |||||
| National holiday | September 22 | |||||
| Cash | CFA franc | |||||
| Telephone indicative | 223 | |||||
| Borders in km | ||||||
| Algeria | 1 376 | |||||
| Burkina Faso | 1 000 | |||||
| Ivory Coast | 532 | |||||
| Guinea | 858 | |||||
| Mauritania | 2 237 | |||||
| Niger | 821 | |||||
| Senegal | 419 | |||||
| Malian Center for the Promotion of Industrial Property (CEMAPI) - Mali - Bamako | ||||||
|---|---|---|---|---|---|---|
| BP: 1541 Bamako Tel. : (223) 20 28 90 91 Fax: (223) 20 29 90 91 (Ministry of Commerce and Industry) | ||||||
